Overview of your LinkedIn leads database
| Industry | Count | Share |
|---|---|---|
| oil & energy | 6,187 | |
| hospital & health care | 5,247 | |
| government administration | 3,908 | |
| education management | 3,470 | |
| construction | 3,413 | |
| higher education | 3,368 | |
| primary/secondary education | 2,166 | |
| information technology and services | 2,110 | |
| real estate | 2,006 | |
| military | 1,977 |
| Region | Count | Share |
|---|---|---|
| alaska | 55,590 | |
| wyoming | 35,200 |
| Salary Range | Count | Share |
|---|---|---|
| 100,000-150,000 | 12,274 | |
| 70,000-85,000 | 7,896 | |
| 55,000-70,000 | 7,556 | |
| 150,000-250,000 | 6,515 | |
| 85,000-100,000 | 6,283 | |
| 45,000-55,000 | 3,346 | |
| 35,000-45,000 | 2,524 | |
| >250,000 | 1,538 | |
| 25,000-35,000 | 1,179 | |
| <20,000 | 416 |
| Size | Count | Share |
|---|---|---|
| 10001+ | 10,078 | |
| 1001-5000 | 9,905 | |
| 51-200 | 5,388 | |
| 11-50 | 4,720 | |
| 201-500 | 4,532 | |
| 501-1000 | 3,817 | |
| 5001-10000 | 3,530 | |
| 1-10 | 3,135 |
Filter by industry, location, salary, job title, company size and more — then export as CSV.